Enterprise / Compliance
Compliance Index
The sector's first real-time benchmark of regulatory health. By aggregating anonymised data across the sector, the Compliance Index allows an RTO to see where they sit relative to the Sector Mean. If your internal RPL rejection rate is 15% while the sector average is 40%, you aren't more efficient — you are a high-risk outlier for an Academic Integrity audit.
Qualification Compliance Scores
| Code | Qualification | Score | Trend | Audits | Conditions |
|---|---|---|---|---|---|
| BSB50820 | Diploma of Project Management | 42 | Declining | 18 | 7 |
| BSB50420 | Diploma of Leadership and Management | 68 | Stable | 24 | 4 |
| HLT54121 | Diploma of Nursing | 31 | Declining | 12 | 9 |
| CHC33021 | Cert III in Individual Support | 45 | Volatile | 32 | 14 |
| CPP41419 | Cert IV in Real Estate Practice | 82 | Improving | 8 | 1 |
| FNS50322 | Diploma of Finance and Mortgage Broking | 88 | Stable | 6 | 0 |
| BSB40520 | Cert IV in Leadership and Management | 74 | Improving | 15 | 2 |
| UEE30820 | Cert III in Electrotechnology Electrician | 91 | Stable | 4 | 0 |
Methodology
Compliance scores are calculated on a 0–100 scale using a weighted composite of ASQA audit outcomes, condition imposition rates, complaint-to-enrolment ratios and regulatory action frequency over a rolling 24-month period. Higher scores indicate stronger sector-wide compliance within that qualification scope.